Atlas Copco Bucket Crushers
Atlas Copco bucket crushers are an innovative answer to crushing requirements on today´s worksites. Using a rig-mounted bucket crusher, all types of inert demolition material can be crushed and re-used on site. This process requires less mechanical equipment, less transportation and dumpsite cost and only one operator who handles the demolition attachment as well as the bucket crusher.
On-site crushing made easy
EU demands for 70% recycling quota
The EU directive on waste management sets a recycling
quota of 70% for construction and demolition waste by
year 2020. Targeted recycling machines and equipment
turn mechanised recycling into a fast, cost effective and
precision process.
Saves cost
Less transportation or dumpsite cost. Crushed material
can be directly re-used on site or sold to third parties.
For all types of inert material
A bucket crusher can handle all types of inert material
such as asphalt, stone and concrete debris as well as
mine and quarry material.
Ideal for urban worksites
The use of a traditional crusher is often hindered by its
size. Bucket crushers can be an alternative at urban
worksites and in confined spaces.
| BUCKET CRUSHERS | BC 1500 | BC 2250 | BC 3500 | BC 4900 | |
|---|---|---|---|---|---|
| Carrier Weight Class | t | 12-25 | 17-34 | 25-34 | 34-60 |
| Service Weight | kg | 1,500 | 2,250 | 3,500 | 4,900 |
| Oil Flow | l/min | 120-280 | 150-280 | 180-280 | 220-280 |
| Operating pressure min. | bar | 230 | 230 | 230 | 230 |
| Dimensions (WxLxH) | cm | 105x180x120 | 108x208x125 | 135x215x143 | 165x215x145 |
| Loading opening (LxH) | mm | 600×450 | 700×550 | 900×510 | 1,200×510 |
| Loading capacity | m3 | 0.5 | 0.6 | 0.8 | 1 |
| Output adjustment | mm | 15-100 | 15-120 | 15-120 | 15-120 |
| Part number | 3382 0500 00 | 3382 0500 30 | 3382 0500 50 | 3382 0500 80 | |



